Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-05-22
Amount Funded
$27,605.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 15:42:49
Modified At
2026-01-30 15:42:49
Occurrence Count
1 times
Analytics Sources
389669
Account Information
Account Name
Ramos H Corp.
Account ID
001Nt000002lcNFIAY
Industry
Food & Beverage
Location
Yonkers, NY
Payment Details
Term (Days)
164
Payment Frequency
Daily
Daily Payment
$234.42
Actual Payment
$234.42 (Daily)
First Payment
2025-05-27
Last Payment
2025-08-29
Transaction Count
67
Transaction Amount
$-15,706.14
First Bank Statement
2025-05-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (68)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-22 $27,605.00 WIRE TYPE:WIRE IN DATE: 250522 TIME:1117 ET TRN:2025052200378176 SEQ: /000043 ORIG:FUNDING METRICS LLC ID:1016476796 SND BK:LAKE CITY BANK ID:074903719 PMT DET:A-0012226384 C2505 2203000031 389669 1 funding_deposit
2 2025-05-27 $-234.42 FDM001 DES:DEBIT ID:C25052320004444 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
3 2025-05-28 $-234.42 FDM001 DES:DEBIT ID:C25052723002154 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
4 2025-05-29 $-234.42 FDM001 DES:DEBIT ID:C25052820003726 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
5 2025-05-30 $-234.42 FDM001 DES:DEBIT ID:C25052921007129 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
6 2025-06-02 $-234.42 FDM001 DES:DEBIT ID:C25053019005308 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
7 2025-06-03 $-234.42 FDM001 DES:DEBIT ID:C25060222002249 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
8 2025-06-04 $-234.42 FDM001 DES:DEBIT ID:C25060320003539 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
9 2025-06-05 $-234.42 FDM001 DES:DEBIT ID:C25060420004492 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
10 2025-06-06 $-234.42 FDM001 DES:DEBIT ID:C25060519006990 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
11 2025-06-09 $-234.42 FDM001 DES:DEBIT ID:C25060621003212 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
12 2025-06-10 $-234.42 FDM001 DES:DEBIT ID:C25060920001986 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
13 2025-06-11 $-234.42 FDM001 DES:DEBIT ID:C25061019003539 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
14 2025-06-12 $-234.42 FDM001 DES:DEBIT ID:C25061118002306 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
15 2025-06-13 $-234.42 FDM001 DES:DEBIT ID:C25061221013638 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
16 2025-06-16 $-234.42 FDM001 DES:DEBIT ID:C25061319001570 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
17 2025-06-17 $-234.42 FDM001 DES:DEBIT ID:C25061620006908 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
18 2025-06-18 $-234.42 FDM001 DES:DEBIT ID:C25061718004319 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
19 2025-06-20 $-234.42 FDM001 DES:DEBIT ID:C25061818010373 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 2 direct_match
20 2025-06-23 $-234.42 FDM001 DES:DEBIT ID:C25062017010045 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
21 2025-06-24 $-234.42 FDM001 DES:DEBIT ID:C25062317004462 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
22 2025-06-25 $-234.42 FDM001 DES:DEBIT ID:C25062419002308 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
23 2025-06-26 $-234.42 FDM001 DES:DEBIT ID:C25062520002294 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
24 2025-06-27 $-234.42 FDM001 DES:DEBIT ID:C25062615006562 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
25 2025-06-30 $-234.42 FDM001 DES:DEBIT ID:C25062719003924 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
26 2025-07-01 $-234.42 FDM001 DES:DEBIT ID:C25063019005583 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
27 2025-07-02 $-234.42 FDM001 DES:DEBIT ID:C25070118003661 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
28 2025-07-03 $-234.42 FDM001 DES:DEBIT ID:C25070217007428 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
29 2025-07-07 $-234.42 FDM001 DES:DEBIT ID:C25070319006733 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 2 direct_match
30 2025-07-08 $-234.42 FDM001 DES:DEBIT ID:C25070721001779 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
31 2025-07-09 $-234.42 FDM001 DES:DEBIT ID:C25070819004046 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
32 2025-07-10 $-234.42 FDM001 DES:DEBIT ID:C25070918004521 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
33 2025-07-11 $-234.42 FDM001 DES:DEBIT ID:C25071018013254 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
34 2025-07-14 $-234.42 FDM001 DES:DEBIT ID:C25071117002807 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
35 2025-07-15 $-234.42 FDM001 DES:DEBIT ID:C25071420005961 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
36 2025-07-16 $-234.42 FDM001 DES:DEBIT ID:C25071518004385 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
37 2025-07-17 $-234.42 FDM001 DES:DEBIT ID:C25071619002881 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
38 2025-07-18 $-234.42 FDM001 DES:DEBIT ID:C25071720014318 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
39 2025-07-21 $-234.42 FDM001 DES:DEBIT ID:C25071817002985 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
40 2025-07-22 $-234.42 FDM001 DES:DEBIT ID:C25072119005031 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
41 2025-07-23 $-234.42 FDM001 DES:DEBIT ID:C25072218003593 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
42 2025-07-24 $-234.42 FDM001 DES:DEBIT ID:C25072318004030 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
43 2025-07-25 $-234.42 FDM001 DES:DEBIT ID:C25072418006793 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
44 2025-07-28 $-234.42 FDM001 DES:DEBIT ID:C25072518001899 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
45 2025-07-29 $-234.42 FDM001 DES:DEBIT ID:C25072819001717 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
46 2025-07-30 $-234.42 FDM001 DES:DEBIT ID:C25072919003458 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
47 2025-07-31 $-234.42 FDM001 DES:DEBIT ID:C25073017006575 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
48 2025-08-01 $-234.42 FDM001 DES:DEBIT ID:C25073117008342 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
49 2025-08-04 $-234.42 FDM001 DES:DEBIT ID:C25080118003230 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
50 2025-08-05 $-234.42 FDM001 DES:DEBIT ID:C25080418001984 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
51 2025-08-06 $-234.42 FDM001 DES:DEBIT ID:C25080519001980 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
52 2025-08-07 $-234.42 FDM001 DES:DEBIT ID:C25080622004318 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
53 2025-08-08 $-234.42 FDM001 DES:DEBIT ID:C25080717014124 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
54 2025-08-11 $-234.42 FDM001 DES:DEBIT ID:C25080817002959 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
55 2025-08-12 $-234.42 FDM001 DES:DEBIT ID:C25081119004166 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
56 2025-08-13 $-234.42 FDM001 DES:DEBIT ID:C25081219003609 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
57 2025-08-14 $-234.42 FDM001 DES:DEBIT ID:C25081319004212 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
58 2025-08-15 $-234.42 FDM001 DES:DEBIT ID:C25081419008314 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
59 2025-08-18 $-234.42 FDM001 DES:DEBIT ID:C25081519003738 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
60 2025-08-19 $-234.42 FDM001 DES:DEBIT ID:C25081821001780 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
61 2025-08-20 $-234.42 FDM001 DES:DEBIT ID:C25081918004084 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
62 2025-08-21 $-234.42 FDM001 DES:DEBIT ID:C25082018004142 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
63 2025-08-22 $-234.42 FDM001 DES:DEBIT ID:C25082117015050 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
64 2025-08-25 $-234.42 FDM001 DES:DEBIT ID:C25082219003030 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
65 2025-08-26 $-234.42 FDM001 DES:DEBIT ID:C25082520004180 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
66 2025-08-27 $-234.42 FDM001 DES:DEBIT ID:C25082626003499 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
67 2025-08-28 $-234.42 FDM001 DES:DEBIT ID:C25082716004040 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
68 2025-08-29 $-234.42 FDM001 DES:DEBIT ID:C25082818007966 INDN:Ramos H Corp CO ID:9000035002 CCD 389669 1 direct_match
Total $-15,706.14 68 transactions