Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-02-07
Amount Funded
$3,562.30
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 5 transactions from 2025-02-03 to 2025-02-06 found before funding date 2025-02-07
Created At
2026-01-30 15:52:09
Modified At
2026-01-30 15:52:09
Occurrence Count
1 times
Analytics Sources
253421
Account Information
Account Name
Leroy's Place, LLC
Account ID
001Nt0000054NCrIAM
Industry
Lounges / Drinking Places
Location
West Des Moines, IA
Payment Details
Term (Days)
56
Payment Frequency
Daily
Daily Payment
$60.35
Actual Payment
$60.35 (Daily)
First Payment
2025-02-07
Last Payment
2025-04-30
Transaction Count
51
Transaction Amount
$-3,105.10
First Bank Statement
2025-02-03
Last Bank Statement
2025-04-30
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (52)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-02-07 $-87.60 Electronic Withdrawal To FDM001 REF=250370218216000N00 9000035002DEBIT C25020618006590 253421 1 direct_match
2 2025-02-07 $3,562.30 Wire Credit REF000058 LAKE CITY WARSAW 250207B00TML ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 253421 1 funding_deposit
3 2025-02-11 $-60.35 Electronic Withdrawal To FDM001 REF=250410192136130N00 9000035002DEBIT C25021019003621 253421 1 direct_match
4 2025-02-12 $-60.35 Electronic Withdrawal To FDM001 REF=250420204273250N00 9000035002DEBIT 253421 1 direct_match
5 2025-02-13 $-60.35 Electronic Withdrawal To FDM001 REF=250430123595550N00 9000035002DEBIT C25021220003665 253421 1 direct_match
6 2025-02-14 $-60.35 Electronic Withdrawal To FDM001 REF=250440164271130N00 9000035002DEBIT C25021316015009 253421 1 direct_match
7 2025-02-18 $-60.35 Electronic Withdrawal To FDM001 REF=250450187918280N00 9000035002DEBIT C25021417004017 253421 2 direct_match
8 2025-02-19 $-60.35 Electronic Withdrawal To FDM001 REF=250490328615880N00 9000035002DEBIT C25021820001739 253421 1 direct_match
9 2025-02-20 $-60.35 Electronic Withdrawal To FDM001 REF=250500167100650N00 9000035002DEBIT C25021922002079 253421 1 direct_match
10 2025-02-21 $-60.35 Electronic Withdrawal To FDM001 REF=250510209592420N00 9000035002DEBIT C25022020006366 253421 1 direct_match
11 2025-02-24 $-60.35 Electronic Withdrawal To FDM001 REF=250520139599480N00 9000035002DEBIT C25022117002445 253421 1 direct_match
12 2025-02-25 $-60.35 Electronic Withdrawal To FDM001 REF=250550213506940N00 9000035002DEBIT C25022422001640 253421 1 direct_match
13 2025-02-26 $-60.35 Electronic Withdrawal To FDM001 REF=250560151266850N00 9000035002DEBIT C25022519003248 253421 1 direct_match
14 2025-02-27 $-60.35 Electronic Withdrawal To FDM001 REF=250570216632240N00 9000035002DEBIT C25022618002137 253421 1 direct_match
15 2025-02-28 $-60.35 Electronic Withdrawal To FDM001 REF=250580138800820N00 9000035002DEBIT C25022718007753 253421 1 direct_match
16 2025-03-03 $-60.35 Electronic Withdrawal To FDM001 REF=250590185671200N00 9000035002DEBIT C25022820003170 253421 1 direct_match
17 2025-03-04 $-60.35 Electronic Withdrawal To FDM001 REF=250620318859390N00 9000035002DEBIT C25030318004455 253421 1 direct_match
18 2025-03-07 $-60.35 Electronic Withdrawal To FDM001 REF=250650156046140N00 9000035002DEBIT C25030617003421 253421 1 direct_match
19 2025-03-10 $-60.35 Electronic Withdrawal To FDM001 REF=250660167848130N00 9000035002DEBIT C25030718002493 253421 1 direct_match
20 2025-03-11 $-60.35 Electronic Withdrawal To FDM001 REF=250690233986120N00 9000035002DEBIT C25031020003572 253421 1 direct_match
21 2025-03-12 $-60.35 Electronic Withdrawal To FDM001 REF=250700153618160N00 9000035002DEBIT C25031120002894 253421 1 direct_match
22 2025-03-14 $-60.35 Electronic Withdrawal To FDM001 REF=250720212921660N00 9000035002DEBIT C25031316014020 253421 1 direct_match
23 2025-03-17 $-60.35 Electronic Withdrawal To FDM001 REF=250730132764630N00 9000035002DEBIT C25031418005394 253421 2 direct_match
24 2025-03-18 $-60.35 Electronic Withdrawal To FDM001 REF=250760223980380N00 9000035002DEBIT C25031724004721 253421 1 direct_match
25 2025-03-19 $-60.35 Electronic Withdrawal To FDM001 REF=250770146300350N00 9000035002DEBIT C25031818003159 253421 1 direct_match
26 2025-03-20 $-60.35 Electronic Withdrawal To FDM001 REF=250780190076880N00 9000035002DEBIT C25031918002025 253421 1 direct_match
27 2025-03-21 $-60.35 Electronic Withdrawal To FDM001 REF=250790209622290N00 9000035002DEBIT C25032018003412 253421 1 direct_match
28 2025-03-24 $-60.35 Electronic Withdrawal To FDM001 REF=250800115662040N00 9000035002DEBIT C25032123002413 253421 2 direct_match
29 2025-03-25 $-60.35 Electronic Withdrawal To FDM001 REF=250830184075190N00 9000035002DEBIT C25032419001571 253421 1 direct_match
30 2025-03-26 $-60.35 Electronic Withdrawal To FDM001 REF=250840207242820N00 9000035002DEBIT C25032521003025 253421 1 direct_match
31 2025-03-27 $-60.35 Electronic Withdrawal To FDM001 REF=250850159310410N00 9000035002DEBIT C25032618003410 253421 1 direct_match
32 2025-03-28 $-60.35 Electronic Withdrawal To FDM001 REF=250860197583560N00 9000035002DEBIT C25032719006503 253421 1 direct_match
33 2025-03-31 $-60.35 Electronic Withdrawal To FDM001 REF=250870107650330N00 9000035002DEBIT C25032819003244 253421 1 direct_match
34 2025-04-01 $-60.35 Electronic Withdrawal To FDM001 REF=250900207255320N00 9000035002DEBIT C25033121007530 253421 1 direct_match
35 2025-04-02 $-60.35 Electronic Withdrawal To FDM001 REF=250910161002800N00 9000035002DEBIT C25040122001556 253421 1 direct_match
36 2025-04-03 $-60.35 Electronic Withdrawal To FDM001 REF=250920225502810N00 9000035002DEBIT C25040219004181 253421 1 direct_match
37 2025-04-04 $-60.35 Electronic Withdrawal To FDM001 REF=250930133016200N00 9000035002DEBIT C25040322012343 253421 1 direct_match
38 2025-04-07 $-60.35 Electronic Withdrawal To FDM001 REF=250940174793410N00 9000035002DEBIT C25040418001728 253421 1 direct_match
39 2025-04-11 $-60.35 Electronic Withdrawal To FDM001 REF=251000152532210N00 9000035002DEBIT C25041015013125 253421 1 direct_match
40 2025-04-14 $-60.35 Electronic Withdrawal To FDM001 REF=251010170229510N00 9000035002DEBIT C25041118002402 253421 1 direct_match
41 2025-04-15 $-60.35 Electronic Withdrawal To FDM001 REF=251040279561750N00 9000035002DEBIT C25041424002537 253421 1 direct_match
42 2025-04-16 $-60.35 Electronic Withdrawal To FDM001 REF=251050218030120N00 9000035002DEBIT C25041519004255 253421 1 direct_match
43 2025-04-17 $-60.35 Electronic Withdrawal To FDM001 REF=251060177110900N00 9000035002DEBIT C25041618003326 253421 1 direct_match
44 2025-04-18 $-60.35 Electronic Withdrawal To FDM001 REF=251070206129540N00 9000035002DEBIT C25041721014130 253421 1 direct_match
45 2025-04-21 $-60.35 Electronic Withdrawal To FDM001 REF=251080106741520N00 9000035002DEBIT C25041820002372 253421 1 direct_match
46 2025-04-22 $-60.35 Electronic Withdrawal To FDM001 REF=251110180233810N00 9000035002DEBIT C25042120003693 253421 1 direct_match
47 2025-04-23 $-60.35 Electronic Withdrawal To FDM001 REF=251120199986180N00 9000035002DEBIT C25042220001850 253421 1 direct_match
48 2025-04-24 $-60.35 Electronic Withdrawal To FDM001 REF=251130142112010N00 9000035002DEBIT C25042322003418 253421 1 direct_match
49 2025-04-25 $-60.35 Electronic Withdrawal To FDM001 REF=251140164762250N00 9000035002DEBIT C25042416013516 253421 1 direct_match
50 2025-04-28 $-60.35 Electronic Withdrawal To FDM001 REF=251150171100830N00 9000035002DEBIT C25042523002424 253421 1 direct_match
51 2025-04-29 $-60.35 Electronic Withdrawal To FDM001 REF=251180264957620N00 9000035002DEBIT C25042819003283 253421 1 direct_match
52 2025-04-30 $-60.35 Electronic Withdrawal To FDM001 REF=251190229257490N00 9000035002DEBIT C25042921005415 253421 1 direct_match
Total $-3,105.10 52 transactions