Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-01-07
Amount Funded
$9,355.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 15:58:42
Modified At
2026-01-30 15:58:42
Occurrence Count
1 times
Analytics Sources
231988
Account Information
Account Name
P & K Natty Inc
Account ID
001Nt000006CQJeIAO
Industry
Restaurant
Location
Los Angeles, CA
Payment Details
Term (Days)
129
Payment Frequency
Daily
Daily Payment
$101.43
Actual Payment
$101.43 (Daily)
First Payment
2025-01-09
Last Payment
2025-03-31
Transaction Count
78
Transaction Amount
$-7,911.54
First Bank Statement
2025-01-02
Last Bank Statement
2025-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (79)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-01-07 $9,355.00 Wire Credit REF000084 LAKE CITY WARSAW 250107B00QJ3 ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 231988 1 funding_deposit
2 2025-01-09 $-101.43 Electronic Withdrawal To FDM001 REF=250080191724100N00 9000035002DEBIT C25010820003811 231988 1 direct_match
3 2025-01-10 $-101.43 Electronic Withdrawal To FDM001 REF=250090197908470N00 9000035002DEBIT C25010918007261 231988 1 direct_match
4 2025-01-13 $-101.43 Electronic Withdrawal To FDM001 REF=250100093912070N00 9000035002DEBIT C25011016002598 231988 1 direct_match
5 2025-01-14 $-101.43 Electronic Withdrawal To FDM001 REF=250130166274370N00 9000035002DEBIT C25011323003631 231988 1 direct_match
6 2025-01-15 $-101.43 Electronic Withdrawal To FDM001 REF=250140191236890N00 9000035002DEBIT C25011422008507 231988 1 direct_match
7 2025-01-16 $-101.43 Electronic Withdrawal To FDM001 REF=250150229927530N00 9000035002DEBIT C25011517004805 231988 1 direct_match
8 2025-01-17 $-101.43 Electronic Withdrawal To FDM001 REF=250160162009480N00 9000035002DEBIT C25011616016164 231988 1 direct_match
9 2025-01-21 $-101.43 Electronic Withdrawal To FDM001 REF=250170173381900N00 9000035002DEBIT C25011721004506 231988 2 direct_match
10 2025-01-22 $-101.43 Electronic Withdrawal To FDM001 REF=250210287230660N00 9000035002DEBIT C25012121002112 231988 1 direct_match
11 2025-01-23 $-101.43 Electronic Withdrawal To FDM001 REF=250220240341070N00 9000035002DEBIT C25012217003943 231988 1 direct_match
12 2025-01-24 $-101.43 Electronic Withdrawal To FDM001 REF=250230154039090N00 9000035002DEBIT C25012318007030 231988 1 direct_match
13 2025-01-27 $-101.43 Electronic Withdrawal To FDM001 REF=250240151619140N00 9000035002DEBIT C25012418002975 231988 1 direct_match
14 2025-01-28 $-101.43 Electronic Withdrawal To FDM001 REF=250270224037060N00 9000035002DEBIT C25012720004129 231988 1 direct_match
15 2025-01-29 $-101.43 Electronic Withdrawal To FDM001 REF=250280153743850N00 9000035002DEBIT C25012823003044 231988 1 direct_match
16 2025-01-30 $-101.43 Electronic Withdrawal To FDM001 REF=250290214877060N00 9000035002DEBIT C25012919004251 231988 1 direct_match
17 2025-01-31 $-101.43 Electronic Withdrawal To FDM001 REF=250300153512710N00 9000035002DEBIT C25013018017642 231988 1 direct_match
18 2025-02-03 $-101.43 Electronic Withdrawal To FDM001 REF=250310160641420N00 9000035002DEBIT C25013120003161 231988 1 direct_match
19 2025-02-04 $-101.43 Electronic Withdrawal To FDM001 REF=250340298189290N00 9000035002DEBIT C25020322001745 231988 1 direct_match
20 2025-02-05 $-101.43 Electronic Withdrawal To FDM001 REF=250350143070370N00 9000035002DEBIT C25020420001993 231988 1 direct_match
21 2025-02-06 $-101.43 Electronic Withdrawal To FDM001 REF=250360188443370N00 9000035002DEBIT C25020518003785 231988 1 direct_match
22 2025-02-07 $-101.43 Electronic Withdrawal To FDM001 REF=250370218216510N00 9000035002DEBIT C25020618007021 231988 1 direct_match
23 2025-02-10 $-101.43 Electronic Withdrawal To FDM001 REF=250380116447830N00 9000035002DEBIT C25020720002851 231988 1 direct_match
24 2025-02-11 $-101.43 Electronic Withdrawal To FDM001 REF=250410192136630N00 9000035002DEBIT C25021019003908 231988 1 direct_match
25 2025-02-12 $-101.43 Electronic Withdrawal To FDM001 REF=250420204273590N00 9000035002DEBIT 231988 1 direct_match
26 2025-02-13 $-101.43 Electronic Withdrawal To FDM001 REF=250430123595930N00 9000035002DEBIT C25021220003952 231988 1 direct_match
27 2025-02-14 $-101.43 Electronic Withdrawal To FDM001 REF=250440164271700N00 9000035002DEBIT C25021316015443 231988 1 direct_match
28 2025-02-18 $-101.43 Electronic Withdrawal To FDM001 REF=250450187919480N00 9000035002DEBIT C25021417004616 231988 2 direct_match
29 2025-02-19 $-101.43 Electronic Withdrawal To FDM001 REF=250490328616850N00 9000035002DEBIT C25021820002040 231988 1 direct_match
30 2025-02-20 $-101.43 Electronic Withdrawal To FDM001 REF=250500167106160N00 9000035002DEBIT C25021922002372 231988 1 direct_match
31 2025-02-21 $-101.43 Electronic Withdrawal To FDM001 REF=250510209592680N00 9000035002DEBIT C25022020006798 231988 1 direct_match
32 2025-02-24 $-101.43 Electronic Withdrawal To FDM001 REF=250520139599930N00 9000035002DEBIT C25022117002765 231988 1 direct_match
33 2025-02-25 $-101.43 Electronic Withdrawal To FDM001 REF=250550213496440N00 9000035002DEBIT C25022422001942 231988 1 direct_match
34 2025-02-26 $-101.43 Electronic Withdrawal To FDM001 REF=250560151267740N00 9000035002DEBIT C25022519003556 231988 1 direct_match
35 2025-02-27 $-101.43 Electronic Withdrawal To FDM001 REF=250570216632780N00 9000035002DEBIT C25022618002441 231988 1 direct_match
36 2025-02-28 $-101.43 Electronic Withdrawal To FDM001 REF=250580138801710N00 9000035002DEBIT C25022718008204 231988 1 direct_match
37 2025-03-03 $-101.43 Electronic Withdrawal To FDM001 REF=250590185671890N00 9000035002DEBIT C25022820003499 231988 1 direct_match
38 2025-03-04 $-101.43 Electronic Withdrawal To FDM001 REF=250620318860110N00 9000035002DEBIT C25030318004764 231988 1 direct_match
39 2025-03-05 $-101.43 Electronic Withdrawal To FDM001 REF=250630174960140N00 9000035002DEBIT C25030419003277 231988 1 direct_match
40 2025-03-06 $-101.43 Electronic Withdrawal To FDM001 REF=250640223638670N00 9000035002DEBIT C25030520004010 231988 1 direct_match
41 2025-03-07 $-101.43 Electronic Withdrawal To FDM001 REF=250650156046980N00 9000035002DEBIT C25030617003880 231988 1 direct_match
42 2025-03-10 $-101.43 Electronic Withdrawal To FDM001 REF=250660167848820N00 9000035002DEBIT C25030718002825 231988 1 direct_match
43 2025-03-11 $-101.43 Electronic Withdrawal To FDM001 REF=250690233986740N00 9000035002DEBIT C25031020003881 231988 1 direct_match
44 2025-03-12 $-101.43 Electronic Withdrawal To FDM001 REF=250700153620660N00 9000035002DEBIT C25031120003220 231988 1 direct_match
45 2025-03-13 $-101.43 Electronic Withdrawal To FDM001 REF=250710188068010N00 9000035002DEBIT C25031222003826 231988 1 direct_match
46 2025-03-14 $-101.43 Electronic Withdrawal To FDM001 REF=250720212922410N00 9000035002DEBIT C25031316014493 231988 1 direct_match
47 2025-03-17 $-101.43 Electronic Withdrawal To FDM001 REF=250730132765020N00 9000035002DEBIT C25031418005748 231988 1 direct_match
48 2025-03-18 $-101.43 Electronic Withdrawal To FDM001 REF=250760223980990N00 9000035002DEBIT C25031724005042 231988 1 direct_match
49 2025-03-19 $-101.43 Electronic Withdrawal To FDM001 REF=250770146301020N00 9000035002DEBIT C25031818003484 231988 1 direct_match
50 2025-03-20 $-101.43 Electronic Withdrawal To FDM001 REF=250780190077130N00 9000035002DEBIT C25031918002339 231988 1 direct_match
51 2025-03-21 $-101.43 Electronic Withdrawal To FDM001 REF=250790209622830N00 9000035002DEBIT C25032018003880 231988 1 direct_match
52 2025-03-24 $-101.43 Electronic Withdrawal To FDM001 REF=250800115662500N00 9000035002DEBIT C25032123002755 231988 1 direct_match
53 2025-03-25 $-101.43 Electronic Withdrawal To FDM001 REF=250830184075800N00 9000035002DEBIT C25032419001884 231988 1 direct_match
54 2025-03-26 $-101.43 Electronic Withdrawal To FDM001 REF=250840207243400N00 9000035002DEBIT C25032521003351 231988 1 direct_match
55 2025-03-27 $-101.43 Electronic Withdrawal To FDM001 REF=250850159304470N00 9000035002DEBIT C25032618003722 231988 1 direct_match
56 2025-03-28 $-101.43 Electronic Withdrawal To FDM001 REF=250860197592430N00 9000035002DEBIT C25032719006960 231988 1 direct_match
57 2025-03-31 $-101.43 Electronic Withdrawal To FDM001 REF=250870107650580N00 9000035002DEBIT C25032819003591 231988 1 direct_match
58 2025-04-01 $-101.43 Electronic Withdrawal To FDM001 REF=250900207237740N00 9000035002DEBIT C25033121007843 238621 1 direct_match
59 2025-04-02 $-101.43 Electronic Withdrawal To FDM001 REF=250910161003470N00 9000035002DEBIT C25040122001869 238621 1 direct_match
60 2025-04-03 $-101.43 Electronic Withdrawal To FDM001 REF=250920225503520N00 9000035002DEBIT C25040219004498 238621 1 direct_match
61 2025-04-04 $-101.43 Electronic Withdrawal To FDM001 REF=250930133016740N00 9000035002DEBIT C25040322012804 238621 1 direct_match
62 2025-04-07 $-101.43 Electronic Withdrawal To FDM001 REF=250940174794040N00 9000035002DEBIT C25040418002067 238621 1 direct_match
63 2025-04-08 $-101.43 Electronic Withdrawal To FDM001 REF=250970251247630N00 9000035002DEBIT C25040721001712 238621 1 direct_match
64 2025-04-09 $-101.43 Electronic Withdrawal To FDM001 REF=250980193503550N00 9000035002DEBIT C25040818003264 238621 1 direct_match
65 2025-04-10 $-101.43 Electronic Withdrawal To FDM001 REF=250990231439050N00 9000035002DEBIT C25040921004181 238621 1 direct_match
66 2025-04-11 $-101.43 Electronic Withdrawal To FDM001 REF=251000152532780N00 9000035002DEBIT C25041015013587 238621 1 direct_match
67 2025-04-14 $-101.43 Electronic Withdrawal To FDM001 REF=251010170230130N00 9000035002DEBIT C25041118002740 238621 1 direct_match
68 2025-04-15 $-101.43 Electronic Withdrawal To FDM001 REF=251040279562140N00 9000035002DEBIT C25041424002850 238621 1 direct_match
69 2025-04-16 $-101.43 Electronic Withdrawal To FDM001 REF=251050218030520N00 9000035002DEBIT C25041519004578 238621 1 direct_match
70 2025-04-17 $-101.43 Electronic Withdrawal To FDM001 REF=251060177111990N00 9000035002DEBIT C25041618003644 238621 1 direct_match
71 2025-04-18 $-101.43 Electronic Withdrawal To FDM001 REF=251070206140660N00 9000035002DEBIT C25041721014598 238621 1 direct_match
72 2025-04-21 $-101.43 Electronic Withdrawal To FDM001 REF=251080106741970N00 9000035002DEBIT C25041820002717 238621 1 direct_match
73 2025-04-22 $-101.43 Electronic Withdrawal To FDM001 REF=251110180234150N00 9000035002DEBIT C25042120004011 238621 1 direct_match
74 2025-04-23 $-101.43 Electronic Withdrawal To FDM001 REF=251120199986560N00 9000035002DEBIT C25042220002169 238621 1 direct_match
75 2025-04-24 $-101.43 Electronic Withdrawal To FDM001 REF=251130142112620N00 9000035002DEBIT C25042322003733 238621 1 direct_match
76 2025-04-25 $-101.43 Electronic Withdrawal To FDM001 REF=251140164763050N00 9000035002DEBIT C25042416013974 238621 1 direct_match
77 2025-04-28 $-101.43 Electronic Withdrawal To FDM001 REF=251150171101480N00 9000035002DEBIT C25042523002765 238621 1 direct_match
78 2025-04-29 $-101.43 Electronic Withdrawal To FDM001 REF=251180264958310N00 9000035002DEBIT C25042819003592 238621 1 direct_match
79 2025-04-30 $-101.43 Electronic Withdrawal To FDM001 REF=251190229257730N00 9000035002DEBIT C25042921005731 238621 1 direct_match
Total $-7,911.54 79 transactions