Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-06-20
Amount Funded
$11,244.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:00:39
Modified At
2026-01-30 16:00:39
Occurrence Count
1 times
Analytics Sources
399038
Account Information
Account Name
GGD 77 Inc
Account ID
001Nt000006SwQhIAK
Industry
Restaurant
Location
West Grove, PA
Payment Details
Term (Days)
179
Payment Frequency
Daily
Daily Payment
$87.57
Actual Payment
$87.57 (Daily)
First Payment
2025-06-24
Last Payment
2025-08-29
Transaction Count
48
Transaction Amount
$-4,203.36
First Bank Statement
2025-06-01
Last Bank Statement
2025-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (49)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-20 $11,244.00 WIRE IN T:1207 FED # 000526 FUNDING METRICS LLC 399038 1 funding_deposit
2 2025-06-24 $-87.57 FDM001 DEBIT GGD 77 Inc C25062317003682 399038 1 direct_match
3 2025-06-25 $-87.57 FDM001 DEBIT GGD 77 Inc C25062419001529 399038 1 direct_match
4 2025-06-26 $-87.57 FDM001 DEBIT GGD 77 Inc C25062520001553 399038 1 direct_match
5 2025-06-27 $-87.57 FDM001 DEBIT GGD 77 Inc C25062615005451 399038 1 direct_match
6 2025-06-30 $-87.57 FDM001 DEBIT GGD 77 Inc C25062719003116 399038 1 direct_match
7 2025-07-01 $-87.57 FDM001 DEBIT GGD 77 Inc C25063019004803 399038 1 direct_match
8 2025-07-02 $-87.57 FDM001 DEBIT GGD 77 Inc C25070118002872 399038 1 direct_match
9 2025-07-03 $-87.57 FDM001 DEBIT GGD 77 Inc C25070217006655 399038 1 direct_match
10 2025-07-07 $-87.57 FDM001 DEBIT GGD 77 Inc 399038 2 direct_match
11 2025-07-08 $-87.57 FDM001 DEBIT GGD 77 Inc C25070720000809 399038 1 direct_match
12 2025-07-09 $-87.57 FDM001 DEBIT GGD 77 Inc C25070819003294 399038 1 direct_match
13 2025-07-10 $-87.57 FDM001 DEBIT GGD 77 Inc C25070918003781 399038 1 direct_match
14 2025-07-11 $-87.57 FDM001 DEBIT GGD 77 Inc C25071018012171 399038 1 direct_match
15 2025-07-14 $-87.57 FDM001 DEBIT GGD 77 Inc C25071117002019 399038 1 direct_match
16 2025-07-15 $-87.57 FDM001 DEBIT GGD 77 Inc C25071420005218 399038 1 direct_match
17 2025-07-16 $-87.57 FDM001 DEBIT GGD 77 Inc C25071518003632 399038 1 direct_match
18 2025-07-17 $-87.57 FDM001 DEBIT GGD 77 Inc C25071619002141 399038 1 direct_match
19 2025-07-18 $-87.57 FDM001 DEBIT GGD 77 Inc C25071720013207 399038 1 direct_match
20 2025-07-21 $-87.57 FDM001 DEBIT GGD 77 Inc C25071817002204 399038 1 direct_match
21 2025-07-22 $-87.57 FDM001 DEBIT GGD 77 Inc C25072119004280 399038 1 direct_match
22 2025-07-23 $-87.57 FDM001 DEBIT GGD 77 Inc C25072218002832 399038 1 direct_match
23 2025-07-24 $-87.57 FDM001 DEBIT GGD 77 Inc C25072318003283 399038 1 direct_match
24 2025-07-25 $-87.57 FDM001 DEBIT GGD 77 Inc C25072418005683 399038 1 direct_match
25 2025-07-28 $-87.57 FDM001 DEBIT GGD 77 Inc C25072518001120 399038 1 direct_match
26 2025-07-29 $-87.57 FDM001 DEBIT GGD 77 Inc C25072819000970 399038 1 direct_match
27 2025-07-30 $-87.57 FDM001 DEBIT GGD 77 Inc C25072919002710 399038 1 direct_match
28 2025-07-31 $-87.57 FDM001 DEBIT GGD 77 Inc C25073017005854 399038 1 direct_match
29 2025-08-01 $-87.57 FDM001 DEBIT GGD 77 Inc C25073117007244 399038 1 direct_match
30 2025-08-04 $-87.57 FDM001 DEBIT GGD 77 Inc C25080118002443 399038 1 direct_match
31 2025-08-05 $-87.57 FDM001 DEBIT GGD 77 Inc C25080418001242 399038 1 direct_match
32 2025-08-06 $-87.57 FDM001 DEBIT GGD 77 Inc C25080519001234 399038 1 direct_match
33 2025-08-07 $-87.57 FDM001 DEBIT GGD 77 Inc C25080622003582 399038 1 direct_match
34 2025-08-08 $-87.57 FDM001 DEBIT GGD 77 Inc C25080717013026 399038 1 direct_match
35 2025-08-11 $-87.57 FDM001 DEBIT GGD 77 Inc C25080817002181 399038 1 direct_match
36 2025-08-12 $-87.57 FDM001 DEBIT GGD 77 Inc C25081119003428 399038 1 direct_match
37 2025-08-13 $-87.57 FDM001 DEBIT GGD 77 Inc C25081219002880 399038 1 direct_match
38 2025-08-14 $-87.57 FDM001 DEBIT GGD 77 Inc C25081319003492 399038 1 direct_match
39 2025-08-15 $-87.57 FDM001 DEBIT GGD 77 Inc C25081419007212 399038 1 direct_match
40 2025-08-18 $-87.57 FDM001 DEBIT GGD 77 Inc C25081519002958 399038 1 direct_match
41 2025-08-19 $-87.57 FDM001 DEBIT GGD 77 Inc C25081821001055 399038 1 direct_match
42 2025-08-20 $-87.57 FDM001 DEBIT GGD 77 Inc C25081918003346 399038 1 direct_match
43 2025-08-21 $-87.57 FDM001 DEBIT GGD 77 Inc C25082018003420 399038 1 direct_match
44 2025-08-22 $-87.57 FDM001 DEBIT GGD 77 Inc C25082117013945 399038 1 direct_match
45 2025-08-25 $-87.57 FDM001 DEBIT GGD 77 Inc C25082219002249 399038 1 direct_match
46 2025-08-26 $-87.57 FDM001 DEBIT GGD 77 Inc C25082520003448 399038 1 direct_match
47 2025-08-27 $-87.57 FDM001 DEBIT GGD 77 Inc C25082626002790 399038 1 direct_match
48 2025-08-28 $-87.57 FDM001 DEBIT GGD 77 Inc C25082716003338 399038 1 direct_match
49 2025-08-29 $-87.57 FDM001 DEBIT GGD 77 Inc C25082818006893 399038 1 direct_match
Total $-4,203.36 49 transactions