Funder Information
Funder Name
PARKSIDE FUNDING
Date Funded
2024-10-10
Amount Funded
$441,000.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:02:03
Modified At
2026-01-30 16:02:03
Occurrence Count
1 times
Analytics Sources
182926
Account Information
Account Name
Iluminar Lighting LLC
Account ID
001Nt000006k6DTIAY
Industry
Manufacturing
Location
Corona, CA
Payment Details
Term (Days)
200
Payment Frequency
Daily
Daily Payment
$3,079.00
Actual Payment
$3,079.00 (Daily)
First Payment
2024-10-11
Last Payment
2025-01-23
Transaction Count
69
Transaction Amount
$-212,451.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (70)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-10-10 $441,000.00 WIRE TYPE:WIRE IN DATE: 241010 TIME:1646 ET TRN:2024101000520274 SEQ:20241010RO565620/004132 ORIG:PARKSIDE FUNDING GROUP LL ID:9855685859 SND BK:BANKUNITED, NA ID:267090594 PMT DET:2024284 003000 182926 1 funding_deposit
2 2024-10-11 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
3 2024-10-15 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
4 2024-10-16 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
5 2024-10-17 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
6 2024-10-18 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
7 2024-10-21 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
8 2024-10-22 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
9 2024-10-23 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
10 2024-10-24 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
11 2024-10-25 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
12 2024-10-28 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
13 2024-10-29 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
14 2024-10-30 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
15 2024-10-31 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
16 2024-11-01 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
17 2024-11-04 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
18 2024-11-05 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
19 2024-11-06 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
20 2024-11-07 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
21 2024-11-08 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
22 2024-11-12 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
23 2024-11-13 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
24 2024-11-14 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
25 2024-11-15 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
26 2024-11-18 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
27 2024-11-19 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
28 2024-11-20 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
29 2024-11-21 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
30 2024-11-22 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
31 2024-11-25 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
32 2024-11-26 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
33 2024-11-27 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
34 2024-11-29 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
35 2024-12-02 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
36 2024-12-03 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
37 2024-12-04 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
38 2024-12-05 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
39 2024-12-06 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
40 2024-12-09 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
41 2024-12-10 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
42 2024-12-11 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
43 2024-12-12 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
44 2024-12-13 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
45 2024-12-16 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
46 2024-12-17 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
47 2024-12-18 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
48 2024-12-19 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
49 2024-12-20 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
50 2024-12-23 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
51 2024-12-24 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
52 2024-12-26 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
53 2024-12-27 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
54 2024-12-30 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
55 2024-12-31 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
56 2025-01-02 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
57 2025-01-03 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
58 2025-01-06 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
59 2025-01-07 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
60 2025-01-08 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
61 2025-01-09 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
62 2025-01-10 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
63 2025-01-13 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
64 2025-01-14 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
65 2025-01-15 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
66 2025-01-16 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
67 2025-01-17 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
68 2025-01-21 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
69 2025-01-22 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
70 2025-01-23 $-3,079.00 Payment to PARKSIDE FUNDING 182926 1 direct_match
Total $-212,451.00 70 transactions