Funder Information
Funder Name
MCA SERVICING
Date Funded
2024-11-25
Amount Funded
$20,057.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:06:40
Modified At
2026-01-30 16:06:40
Occurrence Count
1 times
Analytics Sources
185130
Account Information
Account Name
Auto Tech Body & Frame
Account ID
001Nt000007gbGrIAI
Industry
Professional Services
Location
Union City, CA
Payment Details
Term (Days)
102
Payment Frequency
Daily
Daily Payment
$273.00
Actual Payment
$273.00 (Daily)
First Payment
2024-11-26
Last Payment
2025-01-30
Transaction Count
44
Transaction Amount
$-12,012.00
First Bank Statement
2024-10-01
Last Bank Statement
2025-01-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (45)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-11-25 $20,057.00 Electronic Deposit From MCA SERVICING REF=243300105734930N00 88000127578003243863FUN112224101098 185130 1 funding_deposit
2 2024-11-26 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243310062387400N00 88000127578003243863PAY112524167700 185130 1 direct_match
3 2024-11-27 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243320025735110N00 88000127578003243863PAY112624167746 185130 1 direct_match
4 2024-11-29 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243340082502330N00 88000127578003243863PAY112724167806 185130 1 direct_match
5 2024-12-02 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243370133056010N00 88000127578003243863PAY112924167845 185130 1 direct_match
6 2024-12-03 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243380019341710N00 88000127578003243863PAY120224167892 185130 1 direct_match
7 2024-12-04 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243390057360270N00 88000127578003243863PAY120324167931 185130 1 direct_match
8 2024-12-05 $-273.00 Electronic Withdrawal To MCA SERVICING 80 REF=243390193497250N00 10162074458006226585241204160003AB5 185130 1 direct_match
9 2024-12-06 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243410030810330N00 88000127578003243863PAY120524168016 185130 1 direct_match
10 2024-12-09 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243440075891810N00 88000127578003243863PAY120624168054 185130 1 direct_match
11 2024-12-10 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243450020605600N00 88000127578003243863PAY120924168100 185130 1 direct_match
12 2024-12-11 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243460033248440N00 88000127578003243863PAY121024168143 185130 1 direct_match
13 2024-12-12 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243470075061500N00 88000127578003243863PAY121124168188 185130 1 direct_match
14 2024-12-13 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243480088272470N00 88000127578003243863PAY121224168228 185130 1 direct_match
15 2024-12-16 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243510136024050N00 88000127578003243863PAY121324168273 185130 1 direct_match
16 2024-12-17 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243520087666800N00 88000127578003243863PAY121624168319 185130 1 direct_match
17 2024-12-18 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243530105118910N00 88000127578003243863PAY121724168361 185130 1 direct_match
18 2024-12-19 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243540044729180N00 88000127578003243863PAY121824168404 185130 1 direct_match
19 2024-12-20 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243550063420080N00 88000127578003243863PAY121924168444 185130 1 direct_match
20 2024-12-23 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243580112783360N00 88000127578003243863PAY122024168482 185130 1 direct_match
21 2024-12-24 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243590066961380N00 88000127578003243863PAY122324168528 185130 1 direct_match
22 2024-12-26 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243610025834270N00 88000127578003243863PAY122424168564 185130 1 direct_match
23 2024-12-27 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243620047109280N00 88000127578003243863PAY122624168593 185130 1 direct_match
24 2024-12-30 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243650102566040N00 88000127578003243863PAY122724168629 185130 1 direct_match
25 2024-12-31 $-273.00 Electronic Withdrawal To MCA SERVICING REF=243660069618790N00 88000127578003243863PAY123024168687 185130 1 direct_match
26 2025-01-02 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250020065105560N00 88000127578003243863PAY123124168725 185130 1 direct_match
27 2025-01-03 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250030037951390N00 88000127578003243863PAY010225168758 185130 1 direct_match
28 2025-01-06 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250060113732710N00 88000127578003243863PAY010325168793 185130 1 direct_match
29 2025-01-07 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250070065478110N00 88000127578003243863PAY010625168836 185130 1 direct_match
30 2025-01-08 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250080074689330N00 88000127578003243863PAY010725168880 185130 1 direct_match
31 2025-01-09 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250090108800750N00 88000127578003243863PAY010825168921 185130 1 direct_match
32 2025-01-10 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250100011854530N00 88000127578003243863PAY010925168962 185130 1 direct_match
33 2025-01-13 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250130042714720N00 88000127578003243863PAY011025169010 185130 1 direct_match
34 2025-01-14 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250140082521650N00 88000127578003243863PAY011325169065 185130 1 direct_match
35 2025-01-15 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250150108000900N00 88000127578003243863PAY011425169107 185130 1 direct_match
36 2025-01-16 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250160045148330N00 88000127578003243863PAY011525169155 185130 1 direct_match
37 2025-01-17 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250170073415660N00 88000127578003243863PAY011625169200 185130 1 direct_match
38 2025-01-21 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250210127922560N00 88000127578003243863PAY011725169244 185130 1 direct_match
39 2025-01-22 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250220108359810N00 88000127578003243863PAY012125169330 185130 1 direct_match
40 2025-01-23 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250230058280270N00 88000127578003243863PAY012225169380 185130 1 direct_match
41 2025-01-24 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250240070626650N00 88000127578003243863PAY012325169423 185130 1 direct_match
42 2025-01-27 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250270099707560N00 88000127578003243863PAY012425169470 185130 1 direct_match
43 2025-01-28 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250280035224950N00 88000127578003243863PAY012725169527 185130 1 direct_match
44 2025-01-29 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250290070193810N00 88000127578003243863PAY012825169577 185130 1 direct_match
45 2025-01-30 $-273.00 Electronic Withdrawal To MCA SERVICING REF=250300037713760N00 88000127578003243863PAY012925169625 185130 1 direct_match
Total $-12,012.00 45 transactions