Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-04-07
Amount Funded
$48,505.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:07:23
Modified At
2026-01-30 16:07:23
Occurrence Count
1 times
Analytics Sources
291114
Account Information
Account Name
Jack Charles LLC
Account ID
001Nt000007osm1IAA
Industry
Disposal/Removal Services
Location
Loveland, OH
Payment Details
Term (Days)
344
Payment Frequency
Biweekly
Daily Payment
$197.22
Actual Payment
$197.22 (Biweekly)
First Payment
2025-04-18
Last Payment
2025-05-30
Transaction Count
13
Transaction Amount
$-25,638.99
First Bank Statement
2025-02-03
Last Bank Statement
2025-05-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (14)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-04-07 $48,505.00 Wire Credit REF000098 LAKE CITY WARSAW 250407B00YNC ORG=FUNDING METRICS LLC 3220 TILLMAN DR SUITE 2 291114 1 funding_deposit
2 2025-04-18 $-1,972.23 Electronic Withdrawal To FDM001 REF=251070206129240N00 9000035002DEBIT C25041721013889 291114 1 direct_match
3 2025-04-25 $-1,972.23 Electronic Withdrawal To FDM001 REF=251140164762800N00 9000035002DEBIT C25042416013273 291114 1 direct_match
4 2025-05-02 $-1,972.23 Electronic Withdrawal To FDM001 REF=251210146210660N00 9000035002DEBIT C25050118005831 291114 1 direct_match
5 2025-05-09 $-1,972.23 Electronic Withdrawal To FDM001 REF=251280139616520N00 9000035002DEBIT C25050819006065 291114 1 direct_match
6 2025-05-30 $-1,972.23 Electronic Withdrawal To FDM001 REF=251490199073240N00 9000035002DEBIT C25052921006283 291114 1 direct_match
7 2025-06-06 $-1,972.23 Electronic Withdrawal To FDM001 REF=251560104063220N00 9000035002DEBIT C25060519006125 345979 1 direct_match
8 2025-06-13 $-1,972.23 Electronic Withdrawal To FDM001 REF=251630174014350N00 9000035002DEBIT C25061221012774 345979 1 direct_match
9 2025-06-20 $-1,972.23 Electronic Withdrawal To FDM001 REF=251690152124600N00 9000035002DEBIT C25061818008959 345979 1 direct_match
10 2025-06-27 $-1,972.23 Electronic Withdrawal To FDM001 REF=251770198854520N00 9000035002DEBIT C25062615005700 345979 1 direct_match
11 2025-07-07 $-1,972.23 Electronic Withdrawal To FDM001 REF=251840184545340N00 9000035002DEBIT C25070319005273 345979 1 direct_match
12 2025-07-11 $-1,972.23 Electronic Withdrawal To FDM001 REF=251910163315050N00 9000035002DEBIT C25071018012408 345979 1 direct_match
13 2025-07-18 $-1,972.23 Electronic Withdrawal To FDM001 REF=251980164006470N00 9000035002DEBIT C25071720013445 345979 1 direct_match
14 2025-07-25 $-1,972.23 Electronic Withdrawal To FDM001 REF=252050193281460N00 9000035002DEBIT C25072418005926 345979 1 direct_match
Total $-25,638.99 14 transactions