Funder Information
Funder Name
ASPIRE FUNDING
Date Funded
2025-05-13
Amount Funded
$3,723.04
Financing Type
Cash Advance
Renewal
Yes - Renewal
Previous: Funding #9518
Renewal detected: New funding on 2025-05-13 occurred 1 days after previous funding's last payment on 2025-05-12
Created At
2026-01-28 22:22:00
Modified At
2026-01-30 17:44:30
Occurrence Count
3 times
Analytics Sources
309005
Account Information
Account Name
Jacks Pest Mgmt LLC
Account ID
001Nt00000ISAN8IAP
Industry
Exterminator
Location
Purcell, MO
Payment Details
Term (Days)
50
Payment Frequency
Daily
Daily Payment
$124.89
Actual Payment
$124.89 (Daily)
First Payment
2025-05-13
Last Payment
2025-06-30
Transaction Count
54
Transaction Amount
$-6,722.31
First Bank Statement
2025-03-03
Last Bank Statement
2025-06-30
Analysis
Factor Rate
1.8056
Payoff Status
paid_off_rtr
Expected Payoff
2025-07-22
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (55)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-05-13 $-103.14 Electronic Withdrawal To ASPIREFUNDING REF=251330024238050N00 562147953CACHPAYMENTW038 309005 3 direct_match
2 2025-05-13 $3,723.04 Wire Credit REF009801 OPTIMUMBANK PLANTA 250513B00RCQ ORG=ASPIRE FUNDING LLC 1680 MICHIGAN AVE STE 70 309005 3 funding_deposit
3 2025-05-14 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251340045791850N00 562147953CACHPAYMENTW040 309005 3 direct_match
4 2025-05-15 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251350090988330N00 562147953CACHPAYMENTW041 309005 3 direct_match
5 2025-05-16 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251360106924240N00 562147953CACHPAYMENTW042 309005 3 direct_match
6 2025-05-19 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251390039616130N00 562147953CACHPAYMENTW043 309005 3 direct_match
7 2025-05-20 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251400089918350N00 562147953CACHPAYMENTW044 309005 3 direct_match
8 2025-05-21 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251410104971000N00 562147953CACHPAYMENTW045 309005 3 direct_match
9 2025-05-22 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251420045820620N00 562147953CACHPAYMENTW046 309005 3 direct_match
10 2025-05-23 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251430060822590N00 562147953CACHPAYMENTW047 309005 3 direct_match
11 2025-05-27 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251470111767740N00 562147953CACHPAYMENTW048 309005 3 direct_match
12 2025-05-28 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251480110825290N00 562147953CACHPAYMENTW049 309005 3 direct_match
13 2025-05-29 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251490075500460N00 562147953CACHPAYMENTW050 309005 3 direct_match
14 2025-05-30 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251500017542330N00 562147953CACHPAYMENTW051 309005 3 direct_match
15 2025-06-02 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251530049552470N00 562147953CACHPAYMENTW052 309005 3 direct_match
16 2025-06-03 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251540042909550N00 562147953CACHPAYMENTW053 309005 3 direct_match
17 2025-06-04 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251550068212280N00 562147953CACHPAYMENTW054 309005 3 direct_match
18 2025-06-05 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251560024789240N00 562147953CACHPAYMENTW055 309005 3 direct_match
19 2025-06-06 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251570045460920N00 562147953CACHPAYMENTW056 309005 3 direct_match
20 2025-06-09 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251600074525560N00 562147953CACHPAYMENTW057 309005 3 direct_match
21 2025-06-10 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251610022710350N00 562147953CACHPAYMENTW058 309005 3 direct_match
22 2025-06-11 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251620036892210N00 562147953CACHPAYMENTW059 309005 3 direct_match
23 2025-06-12 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251630074671680N00 562147953CACHPAYMENTW060 309005 3 direct_match
24 2025-06-13 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251640090640180N00 562147953CACHPAYMENTW061 309005 3 direct_match
25 2025-06-16 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251670125539480N00 562147953CACHPAYMENTW062 309005 3 direct_match
26 2025-06-17 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251680090209060N00 562147953CACHPAYMENTW063 309005 3 direct_match
27 2025-06-18 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251690039107700N00 562147953CACHPAYMENTW064 309005 3 direct_match
28 2025-06-20 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251710075758550N00 562147953CACHPAYMENTW065 309005 3 direct_match
29 2025-06-23 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251740056303380N00 562147953CACHPAYMENTW066 309005 3 direct_match
30 2025-06-24 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251750007871880N00 562147953CACHPAYMENTW067 309005 3 direct_match
31 2025-06-25 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251760037033340N00 562147953CACHPAYMENTW068 309005 3 direct_match
32 2025-06-26 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251770071947980N00 562147953CACHPAYMENTW069 309005 3 direct_match
33 2025-06-27 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251780016239360N00 562147953CACHPAYMENTW070 309005 3 direct_match
34 2025-06-30 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251810051341870N00 562147953CACHPAYMENTW071 309005 3 direct_match
35 2025-07-01 $-124.89 1 Electronic Withdrawal To ASPIREFUNDING REF=251820029288180N00 562147953CACHPAYMENTW072 368693 3 direct_match
36 2025-07-02 $-124.89 2 Electronic Withdrawal To ASPIREFUNDING REF=251830115354800N00 562147953CACHPAYMENTW073 368693 3 direct_match
37 2025-07-03 $-124.89 3 Electronic Withdrawal To ASPIREFUNDING REF=251840066483580N00 562147953CACHPAYMENTW074 368693 3 direct_match
38 2025-07-07 $-124.89 7 Electronic Withdrawal To ASPIREFUNDING REF=251880128125180N00 562147953CACHPAYMENTW076 368693 3 direct_match
39 2025-07-08 $-124.89 8 Electronic Withdrawal To ASPIREFUNDING REF=251890030404780N00 562147953CACHPAYMENTW079 368693 3 direct_match
40 2025-07-09 $-124.89 9 Electronic Withdrawal To ASPIREFUNDING REF=251900052254640N00 562147953CACHPAYMENTW081 368693 3 direct_match
41 2025-07-10 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251910088478980N00 562147953CACHPAYMENTW083 368693 3 direct_match
42 2025-07-11 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251920100099520N00 562147953CACHPAYMENTW085 368693 3 direct_match
43 2025-07-14 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251950032392210N00 562147953CACHPAYMENTW087 368693 3 direct_match
44 2025-07-16 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251970022182160N00 562147953CACHPAYMENTW091 368693 3 direct_match
45 2025-07-17 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251980068160690N00 562147953CACHPAYMENTW093 368693 3 direct_match
46 2025-07-18 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=251990080868720N00 562147953CACHPAYMENTW095 368693 3 direct_match
47 2025-07-21 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252020103526140N00 562147953CACHPAYMENTW097 368693 3 direct_match
48 2025-07-22 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252030055989270N00 562147953CACHPAYMENTW099 368693 3 direct_match
49 2025-07-23 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252040067199900N00 562147953CACHPAYMENTW101 368693 3 direct_match
50 2025-07-24 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252050098510410N00 562147953CACHPAYMENTW103 368693 3 direct_match
51 2025-07-25 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252060109055840N00 562147953CACHPAYMENTW105 368693 3 direct_match
52 2025-07-28 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252090028690830N00 562147953CACHPAYMENTW107 368693 3 direct_match
53 2025-07-29 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252100090148580N00 562147953CACHPAYMENTW109 368693 3 direct_match
54 2025-07-30 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252110044007520N00 562147953CACHPAYMENTW111 368693 3 direct_match
55 2025-07-31 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252120100440490N00 562147953CACHPAYMENTW113 368693 3 direct_match
Total $-6,722.31 55 transactions