Funder Information
Funder Name
ASPIRE FUNDING
Date Funded
2025-09-04
Amount Funded
$5,034.67
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: 63 transactions from 2025-06-02 to 2025-06-02 found before funding date 2025-09-04
Created At
2026-01-28 22:22:00
Modified At
2026-01-30 17:44:31
Occurrence Count
3 times
Analytics Sources
420926
Account Information
Account Name
Jacks Pest Mgmt LLC
Account ID
001Nt00000ISAN8IAP
Industry
Exterminator
Location
Purcell, MO
Payment Details
Term (Days)
56
Payment Frequency
Daily
Daily Payment
$102.20
Actual Payment
$102.20 (Daily)
First Payment
2025-09-04
Last Payment
2025-09-30
Transaction Count
59
Transaction Amount
$-6,075.18
First Bank Statement
2025-06-02
Last Bank Statement
2025-09-30
Analysis
Factor Rate
1.2067
Payoff Status
paid_off_funding
Expected Payoff
2025-11-21
Full Visibility
partial
Payment Variance
Consistent payments
Note: Restructure status is based on withdrawals, not payment variance
Transactions (60)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-09-04 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252470105956510N00 562147953CACHPAYMENTW162 420926 3 direct_match
2 2025-09-04 $5,034.67 Wire Credit REF038023 OPTIMUMBANK PLANTA 250904B028T5 ORG=ASPIRE FUNDING LLC 1680 MICHIGAN AVE STE 70 420926 3 funding_deposit
3 2025-09-05 $-124.89 Electronic Withdrawal To ASPIREFUNDING REF=252480050178820N00 562147953CACHPAYMENTW164 420926 3 direct_match
4 2025-09-08 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252510059433500N00 562147953CACHPAYMENTW168 420926 3 direct_match
5 2025-09-09 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252520034619880N00 562147953CACHPAYMENTW170 420926 3 direct_match
6 2025-09-10 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252530054751130N00 562147953CACHPAYMENTW172 420926 3 direct_match
7 2025-09-11 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252540082170670N00 562147953CACHPAYMENTW174 420926 3 direct_match
8 2025-09-12 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252550107507030N00 562147953CACHPAYMENTW176 420926 3 direct_match
9 2025-09-15 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252580041802750N00 562147953CACHPAYMENTW178 420926 3 direct_match
10 2025-09-16 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252590099774460N00 562147953CACHPAYMENTW180 420926 3 direct_match
11 2025-09-17 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252600026880490N00 562147953CACHPAYMENTW182 420926 3 direct_match
12 2025-09-18 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252610058534860N00 562147953CACHPAYMENTW184 420926 3 direct_match
13 2025-09-19 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252620074602800N00 562147953CACHPAYMENTW186 420926 3 direct_match
14 2025-09-22 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252650097934010N00 562147953CACHPAYMENTW188 420926 3 direct_match
15 2025-09-23 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252660049286440N00 562147953CACHPAYMENTW190 420926 3 direct_match
16 2025-09-24 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252670075879680N00 562147953CACHPAYMENTW191 420926 3 direct_match
17 2025-09-25 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252680106187350N00 562147953CACHPAYMENTW192 420926 3 direct_match
18 2025-09-26 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252690028269670N00 562147953CACHPAYMENTW193 420926 3 direct_match
19 2025-09-29 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252720074332320N00 562147953CACHPAYMENTW194 420926 3 direct_match
20 2025-09-30 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252730048177890N00 562147953CACHPAYMENTW196 420926 3 direct_match
21 2025-10-01 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252730166298800N00 562147953CACHPAYMENTW197 460811 2 direct_match
22 2025-10-02 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252740240749660N00 562147953CACHPAYMENTW198 460811 2 direct_match
23 2025-10-03 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252750170618080N00 562147953CACHPAYMENTW199 460811 2 direct_match
24 2025-10-06 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252760206819710N00 562147953CACHPAYMENTW200 460811 2 direct_match
25 2025-10-07 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252790203431770N00 562147953CACHPAYMENTW201 460811 2 direct_match
26 2025-10-08 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252800121417870N00 562147953CACHPAYMENTW202 460811 2 direct_match
27 2025-10-09 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252810158128350N00 562147953CACHPAYMENTW203 460811 2 direct_match
28 2025-10-10 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252820176981890N00 562147953CACHPAYMENTW204 460811 2 direct_match
29 2025-10-14 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252830184928840N00 562147953CACHPAYMENTW205 460811 2 direct_match
30 2025-10-15 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252870247768420N00 562147953CACHPAYMENTW206 460811 2 direct_match
31 2025-10-16 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252880207250890N00 562147953CACHPAYMENTW207 460811 2 direct_match
32 2025-10-17 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252890139320710N00 562147953CACHPAYMENTW208 460811 2 direct_match
33 2025-10-20 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252900144806290N00 562147953CACHPAYMENTW209 460811 2 direct_match
34 2025-10-21 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252930221306040N00 562147953CACHPAYMENTW210 460811 2 direct_match
35 2025-10-22 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252940141338070N00 562147953CACHPAYMENTW211 460811 2 direct_match
36 2025-10-23 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252950177155210N00 562147953CACHPAYMENTW212 460811 2 direct_match
37 2025-10-24 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252960185460940N00 562147953CACHPAYMENTW213 460811 2 direct_match
38 2025-10-27 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=252970190778390N00 562147953CACHPAYMENTW214 460811 2 direct_match
39 2025-10-28 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253000167962320N00 562147953CACHPAYMENTW215 460811 2 direct_match
40 2025-10-29 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253010197852770N00 562147953CACHPAYMENTW216 460811 2 direct_match
41 2025-10-30 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253020161600830N00 562147953CACHPAYMENTW217 460811 2 direct_match
42 2025-10-31 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253030194555150N00 562147953CACHPAYMENTW218 460811 2 direct_match
43 2025-11-03 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253040215497640N00 562147953CACHPAYMENTW219 460811 2 direct_match
44 2025-11-04 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253070230306210N00 562147953CACHPAYMENTW220 460811 2 direct_match
45 2025-11-05 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253080195160810N00 562147953CACHPAYMENTW221 460811 2 direct_match
46 2025-11-06 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253090144262960N00 562147953CACHPAYMENTW222 460811 2 direct_match
47 2025-11-07 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253100171305030N00 562147953CACHPAYMENTW223 460811 2 direct_match
48 2025-11-10 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253110185636620N00 562147953CACHPAYMENTW224 460811 2 direct_match
49 2025-11-12 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253140247009000N00 562147953CACHPAYMENTW225 460811 2 direct_match
50 2025-11-13 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253160266928990N00 562147953CACHPAYMENTW226 460811 2 direct_match
51 2025-11-14 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253170192463530N00 562147953CACHPAYMENTW227 460811 2 direct_match
52 2025-11-17 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253180225148490N00 562147953CACHPAYMENTW228 460811 2 direct_match
53 2025-11-18 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253210197221430N00 562147953CACHPAYMENTW229 460811 2 direct_match
54 2025-11-19 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253220119085570N00 562147953CACHPAYMENTW230 460811 2 direct_match
55 2025-11-20 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253230159414680N00 562147953CACHPAYMENTW231 460811 2 direct_match
56 2025-11-21 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253240178267770N00 562147953CACHPAYMENTW232 460811 2 direct_match
57 2025-11-24 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253250193471110N00 562147953CACHPAYMENTW233 460811 2 direct_match
58 2025-11-25 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253280210666540N00 562147953CACHPAYMENTW234 460811 2 direct_match
59 2025-11-26 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253290169372590N00 562147953CACHPAYMENTW235 460811 2 direct_match
60 2025-11-28 $-102.20 Electronic Withdrawal To ASPIREFUNDING REF=253300213841260N00 562147953CACHPAYMENTW236 460811 2 direct_match
Total $-6,075.18 60 transactions