Funder Information
Funder Name
UNITED FIRST
Date Funded
2024-08-02
Amount Funded
$4,230.35
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2024-08-02 occurred 1 days after previous funding's last payment on 2024-08-01
Created At
2026-01-30 16:11:21
Modified At
2026-01-30 16:11:21
Occurrence Count
1 times
Analytics Sources
118348
Account Information
Account Name
Green Country Marble Inc
Account ID
001Nt000008RBamIAG
Industry
Masonry and Other Stonework
Location
Glenpool, OK
Payment Details
Term (Days)
12
Payment Frequency
Daily
Daily Payment
$471.00
Actual Payment
$471.00 (Daily)
First Payment
2024-08-02
Last Payment
2024-08-30
Transaction Count
42
Transaction Amount
$-25,851.00
First Bank Statement
2024-06-01
Last Bank Statement
2024-08-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (43)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-08-02 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
2 2024-08-02 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
3 2024-08-02 $4,230.35 7864084809 United First / UCE 1922285267 08/02/24 118348 1 funding_deposit
4 2024-08-05 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
5 2024-08-05 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
6 2024-08-06 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
7 2024-08-06 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
8 2024-08-07 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
9 2024-08-07 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
10 2024-08-08 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
11 2024-08-08 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
12 2024-08-09 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
13 2024-08-09 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
14 2024-08-12 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
15 2024-08-12 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
16 2024-08-13 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
17 2024-08-13 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
18 2024-08-14 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
19 2024-08-14 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
20 2024-08-15 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
21 2024-08-15 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
22 2024-08-16 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
23 2024-08-16 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
24 2024-08-19 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
25 2024-08-19 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
26 2024-08-20 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
27 2024-08-20 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
28 2024-08-21 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
29 2024-08-21 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
30 2024-08-22 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
31 2024-08-22 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
32 2024-08-23 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
33 2024-08-23 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
34 2024-08-26 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
35 2024-08-26 $-60.00 Payment to UNITED FIRST 118348 1 direct_match
36 2024-08-27 $-795.00 Payment to UNITED FIRST 118348 2 direct_match
37 2024-08-27 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
38 2024-08-28 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
39 2024-08-28 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
40 2024-08-29 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
41 2024-08-29 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
42 2024-08-30 $-795.00 Payment to UNITED FIRST 118348 1 direct_match
43 2024-08-30 $-471.00 Payment to UNITED FIRST 118348 1 direct_match
Total $-25,851.00 43 transactions