Funder Information
Funder Name
YES CAPITAL
Date Funded
2024-10-30
Amount Funded
$30,450.00
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2024-10-30 occurred 2 days after previous funding's last payment on 2024-10-28
Created At
2026-01-30 16:16:56
Modified At
2026-01-30 16:16:56
Occurrence Count
1 times
Analytics Sources
146842
Account Information
Account Name
Applico LLC
Account ID
001Nt000009BcBIIA0
Industry
Technology
Location
Tuscaloosa, AL
Payment Details
Term (Days)
18
Payment Frequency
Daily
Daily Payment
$2,275.00
Actual Payment
$2,275.00 (Daily)
First Payment
2024-10-30
Last Payment
2024-12-03
Transaction Count
11
Transaction Amount
$-25,025.00
First Bank Statement
2024-08-01
Last Bank Statement
2024-12-03
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (12)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-10-30 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 AA286862 CCD 146842 2 direct_match
2 2024-10-30 $30,450.00 YES CAPITAL GROUP LLC 021406667 FUNDING 146842 1 funding_deposit
3 2024-10-31 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 52 AA286862 CCD 146842 1 direct_match
4 2024-11-01 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 53 AA286862 CCD 146842 1 direct_match
5 2024-11-04 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 54 AA286862 CCD 146842 1 direct_match
6 2024-11-05 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 55 AA286862 CCD 146842 1 direct_match
7 2024-11-06 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 356 AA286862 CCD 146842 1 direct_match
8 2024-11-08 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 58 AA286862 CCD 146842 1 direct_match
9 2024-11-13 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 360 AA286862 CCD 146842 2 direct_match
10 2024-11-18 $-2,275.00 YES CAPITAL GROU RPP3303677 888-234-3604 # 63 AA286862 CCD 146842 2 direct_match
11 2024-11-19 $-2,275.00 11/19/2024 ACH DEBIT YES CAPITAL GROU RPP3303677 888-234-3604#64 AA286862 CCD 2275.00 146842 2 direct_match
12 2024-12-03 $-2,275.00 ACH DEBIT YES CAPITAL GROU RPP3303677 146842 1 direct_match
Total $-25,025.00 12 transactions