Funder Information
Funder Name
FUNDING METRICS
Date Funded
2025-07-30
Amount Funded
$9,255.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:17:23
Modified At
2026-01-30 16:17:23
Occurrence Count
1 times
Analytics Sources
437808
Account Information
Account Name
NT Hotel LLC
Account ID
001Nt000009GjVRIA0
Industry
Restaurant
Location
New Tripoli, PA
Payment Details
Term (Days)
158
Payment Frequency
Weekly
Daily Payment
$81.67
Actual Payment
$81.67 (Weekly)
First Payment
2025-08-08
Last Payment
2025-10-31
Transaction Count
13
Transaction Amount
$-5,308.42
First Bank Statement
2025-07-01
Last Bank Statement
2025-10-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (14)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-30 $9,255.00 Descriptive Deposit Incoming - Wire from Funding Metrics LLC 437808 1 funding_deposit
2 2025-08-08 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25080717013871 437808 1 direct_match
3 2025-08-15 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25081419008049 437808 1 direct_match
4 2025-08-22 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25082117014798 437808 1 direct_match
5 2025-08-29 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25082818007724 437808 1 direct_match
6 2025-09-05 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR: C25090418013924 437808 1 direct_match
7 2025-09-12 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR: C25091117014209 437808 1 direct_match
8 2025-09-19 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR: C25091815013781 437808 1 direct_match
9 2025-09-26 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR: C25092521014222 437808 1 direct_match
10 2025-10-03 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25100217006142 437808 1 direct_match
11 2025-10-10 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25100917006325 437808 1 direct_match
12 2025-10-17 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25101619005501 437808 1 direct_match
13 2025-10-24 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25102318014323 437808 1 direct_match
14 2025-10-31 $-408.34 External Withdrawal FDM001 - FndgMtrcs8552126610 DEBIT ID NBR : C25103017007239 437808 1 direct_match
Total $-5,308.42 14 transactions