Funder Information
Funder Name
SAMSON SERVICING
Date Funded
2025-07-08
Amount Funded
$145,375.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:20:02
Modified At
2026-01-30 16:20:02
Occurrence Count
1 times
Analytics Sources
347920
Account Information
Account Name
Silicy Coal LLC
Account ID
001Nt000009dEIrIAM
Industry
Restaurant
Location
Middletown, CT
Payment Details
Term (Days)
215
Payment Frequency
Weekly
Daily Payment
$942.86
Actual Payment
$942.86 (Weekly)
First Payment
2025-07-10
Last Payment
2025-07-31
Transaction Count
13
Transaction Amount
$-61,285.77
First Bank Statement
2025-04-01
Last Bank Statement
2025-07-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (14)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-07-08 $145,375.00 Domestic Wire Deposit WIRE IN SAMSON SERVICING LLC 347920 1 funding_deposit
2 2025-07-10 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W003 347920 1 direct_match
3 2025-07-17 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W004 347920 1 direct_match
4 2025-07-24 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W005 347920 1 direct_match
5 2025-07-31 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W006 ****** 347920 1 direct_match
6 2025-08-07 $-4,714.29 External Withdrawals ISAMSONSERVICING ACHPAYMENT ID NBR : W008 411506 1 direct_match
7 2025-08-14 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR W009 411506 1 direct_match
8 2025-08-22 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W011 411506 1 direct_match
9 2025-08-29 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : 411506 1 direct_match
10 2025-09-03 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W014 411506 1 direct_match
11 2025-09-09 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W016 411506 1 direct_match
12 2025-09-16 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W017 411506 1 direct_match
13 2025-09-23 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR R. : W018 411506 1 direct_match
14 2025-09-30 $-4,714.29 External Withdrawal SAMSONSERVICING ACHPAYMENT ID NBR : W019 411506 1 direct_match
Total $-61,285.77 14 transactions