Funder Information
Funder Name
1STOP CAPITAL
Date Funded
2025-06-18
Amount Funded
$27,550.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:20:58
Modified At
2026-01-30 16:20:58
Occurrence Count
1 times
Analytics Sources
374149
Account Information
Account Name
J Smith Salons LLC
Account ID
001Nt000009nbVuIAI
Industry
Hair/Nail/Skin Care
Location
Monona, WI
Payment Details
Term (Days)
80
Payment Frequency
Weekly
Daily Payment
$480.00
Actual Payment
$480.00 (Weekly)
First Payment
2025-06-24
Last Payment
2025-08-26
Transaction Count
10
Transaction Amount
$-24,000.00
First Bank Statement
2025-05-31
Last Bank Statement
2025-08-29
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (11)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-06-18 $27,550.00 Funding deposit from 1STOP CAPITAL 374149 1 funding_deposit
2 2025-06-24 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
3 2025-07-01 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
4 2025-07-08 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
5 2025-07-15 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
6 2025-07-22 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
7 2025-07-29 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
8 2025-08-05 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
9 2025-08-12 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
10 2025-08-19 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
11 2025-08-26 $-2,400.00 Payment to 1STOP CAPITAL 374149 1 direct_match
Total $-24,000.00 11 transactions