Funder Information
Funder Name
DELTA BRIDGE FUNDING
Date Funded
2024-01-18
Amount Funded
$7,984.25
Financing Type
Cash Advance
Renewal
Yes - Renewal
Renewal detected: New funding on 2024-01-18 occurred 1 days after previous funding's last payment on 2024-01-17
Created At
2026-01-30 16:21:29
Modified At
2026-01-30 16:21:29
Occurrence Count
1 times
Analytics Sources
15659
Account Information
Account Name
GSE Sports, LLC
Account ID
001Nt000009qb1VIAQ
Industry
Recreation
Location
Epsom, NH
Payment Details
Term (Days)
31
Payment Frequency
Daily
Daily Payment
$357.00
Actual Payment
$357.00 (Daily)
First Payment
2024-01-19
Last Payment
2024-03-29
Transaction Count
69
Transaction Amount
$-24,633.00
First Bank Statement
2023-12-01
Last Bank Statement
2024-03-31
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (71)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2024-01-18 $7,984.25 CCD DEPOSIT, DELTA BRIDGE FUN DELTA BRID FUN79328 15659 1 funding_deposit
2 2024-01-19 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1549476 15659 1 direct_match
3 2024-01-22 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1551758 15659 1 direct_match
4 2024-01-23 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1553909 15659 1 direct_match
5 2024-01-24 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1556043 15659 1 direct_match
6 2024-01-25 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1558168 15659 1 direct_match
7 2024-01-26 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1560563 15659 1 direct_match
8 2024-01-29 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1562785 15659 1 direct_match
9 2024-01-30 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1564961 15659 1 direct_match
10 2024-01-31 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1567136 15659 1 direct_match
11 2024-02-01 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1569475 15659 1 direct_match
12 2024-02-02 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1571819 15659 1 direct_match
13 2024-02-05 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1574059 15659 1 direct_match
14 2024-02-06 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1576171 15659 1 direct_match
15 2024-02-07 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1578309 15659 1 direct_match
16 2024-02-08 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1580439 15659 1 direct_match
17 2024-02-09 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1582758 15659 1 direct_match
18 2024-02-12 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1585014 15659 1 direct_match
19 2024-02-13 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1587171 15659 1 direct_match
20 2024-02-14 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1589298 15659 1 direct_match
21 2024-02-15 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1591431 15659 1 direct_match
22 2024-02-16 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1593718 15659 1 direct_match
23 2024-02-20 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1596041 15659 1 direct_match
24 2024-02-21 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1598182 15659 1 direct_match
25 2024-02-22 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1600309 15659 1 direct_match
26 2024-02-23 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1602556 15659 1 direct_match
27 2024-02-26 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1604789 15659 1 direct_match
28 2024-02-27 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1606877 15659 1 direct_match
29 2024-02-28 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1608925 15659 1 direct_match
30 2024-02-29 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1611086 15659 1 direct_match
31 2024-03-01 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1613502 15659 1 direct_match
32 2024-03-04 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1615634 15659 1 direct_match
33 2024-03-04 $357.00 ACH RETURNED ITEM, DELTA BRIDGE FUN DELTA BRID DEB1613502 40869 1 direct_match
34 2024-03-05 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1617701 15659 1 direct_match
35 2024-03-07 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1621724 15659 1 direct_match
36 2024-03-08 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1623877 15659 1 direct_match
37 2024-03-11 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1626001 15659 1 direct_match
38 2024-03-12 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1627944 15659 1 direct_match
39 2024-03-13 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1629967 15659 1 direct_match
40 2024-03-14 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1631891 15659 1 direct_match
41 2024-03-15 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1633942 15659 1 direct_match
42 2024-03-18 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1635946 15659 1 direct_match
43 2024-03-19 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1637967 15659 1 direct_match
44 2024-03-20 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1639803 15659 1 direct_match
45 2024-03-21 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1641609 15659 1 direct_match
46 2024-03-22 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1642964 15659 1 direct_match
47 2024-03-25 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1645420 15659 1 direct_match
48 2024-03-27 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1648687 15659 1 direct_match
49 2024-03-28 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1650424 15659 1 direct_match
50 2024-03-29 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1652262 15659 1 direct_match
51 2024-04-01 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1654128 40869 1 direct_match
52 2024-04-02 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1655788 40869 1 direct_match
53 2024-04-03 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1657472 40869 1 direct_match
54 2024-04-04 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1659087 40869 1 direct_match
55 2024-04-05 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1660814 40869 1 direct_match
56 2024-04-08 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1662485 40869 1 direct_match
57 2024-04-09 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1664060 40869 1 direct_match
58 2024-04-10 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1665629 40869 1 direct_match
59 2024-04-11 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1667173 40869 1 direct_match
60 2024-04-12 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1668806 40869 1 direct_match
61 2024-04-15 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1670430 40869 1 direct_match
62 2024-04-16 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1671894 40869 1 direct_match
63 2024-04-17 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1673366 40869 1 direct_match
64 2024-04-18 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1674799 40869 1 direct_match
65 2024-04-19 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1676364 40869 1 direct_match
66 2024-04-22 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1677925 40869 1 direct_match
67 2024-04-23 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1679314 40869 1 direct_match
68 2024-04-24 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1680694 40869 1 direct_match
69 2024-04-25 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1682047 40869 1 direct_match
70 2024-04-26 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1683498 40869 1 direct_match
71 2024-04-29 $-357.00 CCD DEBIT, DELTA BRIDGE FUN DELTA BRID DEB1684962 40869 1 direct_match
Total $-24,633.00 71 transactions