Funder Information
Funder Name
OAK CAPITAL
Date Funded
2025-03-07
Amount Funded
$4,500.00
Financing Type
Cash Advance
Renewal
No
Created At
2026-01-30 16:25:32
Modified At
2026-01-30 16:25:32
Occurrence Count
1 times
Analytics Sources
283992
Account Information
Account Name
Tamarak Farms LLC
Account ID
001Nt00000AHLn6IAH
Industry
Transportation
Location
Plainville, N/A
Payment Details
Term (Days)
29
Payment Frequency
Daily
Daily Payment
$214.00
Actual Payment
$214.00 (Daily)
First Payment
2025-03-10
Last Payment
2025-05-07
Transaction Count
39
Transaction Amount
$-8,346.00
First Bank Statement
2025-03-03
Last Bank Statement
2025-06-16
Analysis
Factor Rate
N/A
Payoff Status
N/A
Expected Payoff
N/A
Full Visibility
N/A
Payment Variance
N/A
Note: Restructure status is based on withdrawals, not payment variance
Transactions (40)
# Date Amount Description Analytics Sources Occurrences Match Reason
1 2025-03-07 $4,500.00 WIREIN OAK CAPITAL INC / BK AMER 184417101 / TAMARAK FARMS LLC 283992 1 funding_deposit
2 2025-03-10 $-214.00 DIRECT PAY Oak Capital CCD 2503071800262GH 283992 1 direct_match
3 2025-03-11 $-214.00 DIRECT PAY Oak Capital CCD 2503101800341QL 283992 1 direct_match
4 2025-03-12 $-214.00 DIRECT PAY Oak Capital CCD 250311180032SYJ 283992 1 direct_match
5 2025-03-13 $-214.00 DIRECT PAY Oak Capital CCD 250312180025VPC 283992 1 direct_match
6 2025-03-14 $-214.00 DIRECT PAY Oak Capital CCD 283992 1 direct_match
7 2025-03-17 $-214.00 DIRECT PAY Oak Capital CCD 250314180030CJG 283992 1 direct_match
8 2025-03-18 $-214.00 DIRECT PAY Oak Capital CCD 250317180024RGJ 283992 1 direct_match
9 2025-03-19 $-214.00 DIRECT PAY Oak Capital CCD 2503181800231SJ 283992 1 direct_match
10 2025-03-20 $-214.00 DIRECT PAY Oak Capital CCD 25031918002883L 283992 1 direct_match
11 2025-03-21 $-214.00 DIRECT PAY Oak Capital CCD 250320180030DT1 283992 1 direct_match
12 2025-03-24 $-214.00 DIRECT PAY Oak Capital CCD 2503211800299U1 283992 1 direct_match
13 2025-03-25 $-214.00 DIRECT PAY Oak Capital CCD 25032418003084F 283992 1 direct_match
14 2025-03-26 $-214.00 DIRECT PAY Oak Capital CCD 2503251800261E6 283992 1 direct_match
15 2025-03-27 $-214.00 DIRECT PAY Oak Capital CCD 250326180028UK9 283992 1 direct_match
16 2025-03-28 $-214.00 DIRECT PAY Oak Capital CCD 250327180028R2D 283992 1 direct_match
17 2025-03-31 $-214.00 DIRECT PAY Oak Capital CCD 250328180038G10 283992 1 direct_match
18 2025-04-01 $-214.00 DIRECT PAY Oak Capital CCD 2503311800250N3 283992 1 direct_match
19 2025-04-02 $-214.00 DIRECT PAY Oak Capital CCD 250401180029ANT 283992 1 direct_match
20 2025-04-03 $-214.00 DIRECT PAY Oak Capital CCD 250402180036M7B 283992 1 direct_match
21 2025-04-04 $-214.00 DIRECT PAY Oak Capital CCD 250403180031F43 283992 1 direct_match
22 2025-04-07 $-214.00 DIRECT PAY Oak Capital CCD 250404180037EC9 283992 1 direct_match
23 2025-04-08 $-214.00 DIRECT PAY Oak Capital CCD 250407180032NSL 283992 1 direct_match
24 2025-04-09 $-214.00 DIRECT PAY Oak Capital CCD 250408180031IKR 283992 1 direct_match
25 2025-04-10 $-214.00 DIRECT PAY Oak Capital CCD 250409180029XM5 283992 1 direct_match
26 2025-04-11 $-214.00 DIRECT PAY Oak Capital CCD 250410180027T4W 283992 1 direct_match
27 2025-04-14 $-214.00 DIRECT PAY Oak Capital CCD 2504111800308GS 283992 1 direct_match
28 2025-04-16 $-214.00 DIRECT PAY Oak Capital CCD 250415180031B0F 283992 1 direct_match
29 2025-04-17 $-214.00 DIRECT PAY Oak Capital CCD 2504161800267VR 283992 1 direct_match
30 2025-04-18 $-214.00 DIRECT PAY Oak Capital CCD 250417180025053 283992 1 direct_match
31 2025-04-21 $-214.00 DIRECT PAY Oak Capital CCD 250418180024BV2 283992 1 direct_match
32 2025-04-22 $-214.00 DIRECT PAY Oak Capital CCD 250421180027UX2 283992 1 direct_match
33 2025-04-23 $-214.00 DIRECT PAY Oak Capital CCD 250422180031YXR 283992 1 direct_match
34 2025-04-24 $-214.00 DIRECT PAY Oak Capital CCD 250423180036DVE 283992 1 direct_match
35 2025-04-25 $-214.00 DIRECT PAY OAK CAPITAL CCD 250424180033MPU 283992 1 direct_match
36 2025-05-01 $-214.00 DIRECT PAY Oak Capital CCD 250430180027XQV 283992 1 direct_match
37 2025-05-02 $-214.00 DIRECT PAY Oak Capital CCD 250501180025Y3E 283992 1 direct_match
38 2025-05-05 $-214.00 DIRECT PAY Oak Capital CCD 250502180024B7G 283992 1 direct_match
39 2025-05-06 $-214.00 ONLINE PMT Oak Capital CCD 250505180031LY0 283992 1 direct_match
40 2025-05-07 $-214.00 ONLINE PMT Oak Capital CCD 250506180029ULM 283992 1 direct_match
Total $-8,346.00 40 transactions